|
Please fill out as much as possible & hit the "SUBMIT" Button below. For helpful Tips Click Here or Scroll to the bottom below this form |
Here are some basic guidelines to help plan your event. We can provide CAD drawings to figure out the layout of the event. |
|||||||||||||||||||||||
|
What size Tent do I need?
|
|
# of People seated |
||||
| Tent Size | Sq Footage | Auditorium Style | Round Tables | Banquet Tables |
| 20 x 20 | 400 | 65 | 30 | 35 |
| 20 x 30 | 600 | 100 | 48 | 50 |
| 20 x 40 | 800 | 130 | 65 | 70 |
| 30 x 30 | 900 | 150 | 75 | 90 |
| 30 x 40 | 1200 | 220 | 100 | 120 |
| 30 x 60 | 1800 | 300 | 130 | 180 |
| 40 x 40 | 1600 | 265 | 160 | 150 |
| 40 x 60 | 2400 | 400 | 240 | 225 |
| 40 x 80 | 3200 | 530 | 320 | 300 |
| 60 x 60 | 3600 | 600 | 300 | 330 |
| 60 x 90 | 5400 | 900 | 450 | 500 |
| 60 x120 | 7200 | 1200 | 600 | 660 |
| 100 x 100 | 10,000 | 1650 | 850 | 925 |
| 100 x 300 | 30,000 | 4950 | 2550 | 2775 |
|
What size Linens will I need? & How many people per table ?
|
| Round Table | Seats | Lap Length | Floor Length |
| 30" | 2 | x | 90" |
| 36" | 4 | x | 90" |
| 48" | 4 | 90" | 108" |
| 54" | 4-6 | 90" | 108" |
| 60" | 6-8 | 90" | 120" |
| 66" | 8-10 | 108" | 120" |
| 72" | 10-12 | 120" | 132" |
| 30" Bar Ht | x | x | 120" |
| Banquet Table | |||
| 4' x 30" | 4-6 | x | 90" x 108" |
| 6' x 30" | 6-8 | 60" x 120" | 90" x 132" |
| 8' x 30" | 8-10 | 60" x 120" | 90" x 156" |
|
What size Dance Floor do I need?
|
| # of People | 1 x 1 White | 3 x 3 Indoor | 4 x 4 Outdoor |
| 10-25 | 9' x 9' | 9' x 9' | 8' x 12' |
| 25-50 | 9' x 12' | 9' x 12' | 12' x 12' |
| 50-100 | 15' x 15' | 15' x 15' | 12' x 16' |
| 100-150 | 18' x 18' | 18' x 18' | 16' x 20' |
| 150-200 | 21' x 21' | 21' x 21' | 20' x 24' |
| 200-250 | 24' x 24' | 24' x 24' | 24' x 24' |
| 250-300 | 27' x 27' | 27' x 27' | 24' x 28' |
| 300-400 | 30' x 30' | 30' x 30' | 28' x 36' |
| 400-500 | 33' x 33' | 33' x 33' | 36' x 36' |